|
|
|
Info pratique :
Si vous souhaitez en apprendre plus sur le fonctionnement
des ETF |
Vous trouverez ci-dessous la liste complète des ETF Amundi sans frais de courtage à l'achat. Nous avons séparé les ETF en différentes catégories comme suit :
|
|
Éligibles au PEA
| Code ISIN | Symbole / Ticker | Place boursière | Instruments |
| FR0011871110 | PUST:xpar | Paris | Amundi PEA Nasdaq-100 UCITS ETF |
| FR0011871128 | PSP5:xpar | Paris | Amundi PEA S&P 500 UCITS ETF |
| FR0013412020 | PAEEM:xpar | Paris | Amundi PEA Emergent MSCI Emerg ESG Trans UCITS ETF |
| LU1829219390 | BNKE:xpar | Paris | Amundi Euro Stoxx Banks (ACC) UCITS ETF |
| LU1681043599 | CW8:xpar | Paris | Amundi MSCI World Swap (Acc) UCITS ETF |
| LU1681047236 | C50:xpar | Paris | Amundi Core EURO STOXX 50 (Acc) UCITS ETF |
| LU1834983477 | BNK:xpar | Paris | Amundi STOXX Europe 600 Banks UCITS ETF Acc |
| FR0011869320 | PINR:xpar | Paris | Amundi PEA Inde MSCI India UCITS ETF |
| LU1834983550 | BRES:xpar | Paris | Amundi Stoxx Europe 600 Basic Resources UCITS ETF |
| FR0007052782 | CAC:xpar | Paris | Amundi CAC 40 Dist UCITS ETF |
| LU1812092168 | SEL:xpar | Paris | Amundi Stoxx Europe Select Dividend 30 UCITS ETF |
| FR0007054358 | MSE:xpar | Paris | Amundi EURO STOXX 50 II UCITS ETF |
| FR0011871078 | PASI:xpar | Paris | Amundi PEA MSCI China ESG Leaders UCITS ETF |
| FR0013412269 | PANX:xpar | Paris | Amundi PEA US Tech Screened UCITS ETF |
| FR0013411980 | PTPXE:xpar | Paris | Amundi PEA Japan Topix UCITS ETF |
| LU1834986900 | HLT:xpar | Paris | Amundi STOXX Europe 600 Healthcare UCITS ETF Acc |
| FR0013346681 | OBLI:xpar | Paris | Amundi PEA Euro Court Terme UCITS ETF |
| LU2655993207 | EWLD:xpar | Paris | Amundi MSCI World Dist UCITS ETF |
| LU1681038672 | RS2K:xpar | Paris | Amundi Russell 2000 UCITS EUR ETF |
| LU0252633754 | DAX:xpar | Paris | Amundi DAX II (Acc) UCITS ETF |
| FR0011869312 | PAEJ:xpar | Paris | Amundi PEA Asie Pac MSCI APAC Ex Japan UCITS ETF |
| FR0013412285 | PE500:xpar | Paris | Amundi PEA S&P 500 Screened EUR UCITS ETF |
| FR0011882364 | AWAT:xpar | Paris | Amundi PEA EAU (MSCI Water) UCITS ETF |
| LU1681046931 | C40:xpar | Paris | Amundi CAC 40 ESG UCITS ETF |
| LU1834988518 | TNO:xpar | Paris | Amundi Stoxx Europe 600 Technology (Acc) UCITS ETF |
| FR0011440478 | PLEM:xpar | Paris | Amundi PEA MSCI Emrging EMEA ESG Leaders UCITS ETF |
| LU2195226068 | EPAB:xpar | Paris | Amundi S&P Eurzne Climate Paris Alignd UCITS ETF |
| FR0011869304 | PMEH:xpar | Paris | Amundi PEA Immo Euro FTSE EPRA/NAREIT UCITS ETF |
| FR0013412293 | P500H:xpar | Paris | Amundi PEA S&P 500 Screened EUR Hedged UCITS ETF |
| FR0014002H76 | MIBA:xmil | Milan | Amundi FTSE MIB (Acc) UCITS ETF |
| LU1681037518 | FMI:xpar | Paris | Amundi Italy MIB ESG (Acc) UCITS ETF |
| FR0010010827 | MIB:xpar | Paris | Amundi FTSE MIB UCITS ETF |
| FR001400KE06 | COSE:xpar | Paris | Amundi PEA S&P US Consumr Stapl Screened UCITS ETF |
| FR0011869270 | PDJE:xpar | Paris | Amundi PEA S&P US Industrials Screened UCITS ETF |
| LU1646360971 | MFE:xpar | Paris | Amundi MSCI Emu (DR) UCITS ETF |
| LU0908501058 | MFED:xpar | Paris | Amundi MSCI EMU ESG CTB Net 0 Ambit Acc UCITS ETF |
| LU2572256662 | AHYI:xetr | Allemagne | Amundi Pea Dow Jones Industrial Average ETF |
| FR001400KH45 | USVE:xpar | Paris | Amundi PEA MSCI USA Value Advanced UCITS ETF |
| LU1834985845 | FOO:xpar | Paris | Amundi STOXX Europe 600 Consumer Staples UCITS ETF |
| LU1602144575 | CMU:xpar | Paris | Amundi MSCI EMU ESG Selection UCITS EUR ETF |
| FR0011871110 | PUST:xpar | Paris | Amundi PEA Nasdaq-100 UCITS ETF |
| FR0011871128 | PSP5:xpar | Paris | Amundi PEA S&P 500 UCITS ETF |
| FR0013412020 | PAEEM:xpar | Paris | Amundi PEA Emergent MSCI Emerg ESG Trans UCITS ETF |
| LU1829219390 | BNKE:xpar | Paris | Amundi Euro Stoxx Banks (ACC) UCITS ETF |
| FR001400KH45 | USVE:xpar | Paris | Amundi PEA MSCI USA Value Advanced UCITS ETF |
| LU1834985845 | FOO:xpar | Paris | Amundi STOXX Europe 600 Consumer Staples UCITS ETF |
| LU1602144575 | CMU:xpar | Paris | Amundi MSCI EMU ESG Selection UCITS EUR ETF |
| FR001400KE06 | COSE:xpar | Paris | Amundi PEA S&P US Consumr Stapl Screened UCITS ETF |
| FR0011869270 | PDJE:xpar | Paris | Amundi PEA S&P US Industrials Screened UCITS ETF |
| LU1646360971 | MFE:xpar | Paris | Amundi MSCI Emu (DR) UCITS ETF |
| LU0908501058 | MFED:xpar | Paris | Amundi MSCI EMU ESG CTB Net 0 Ambit Acc UCITS ETF |
| LU2572256662 | AHYI:xetr | Allemagne | Amundi Pea Dow Jones Industrial Average ETF |
| FR001400KH45 | USVE:xpar | Paris | Amundi PEA MSCI USA Value Advanced UCITS ETF |
| LU1834985845 | FOO:xpar | Paris | Amundi STOXX Europe 600 Consumer Staples UCITS ETF |
| LU1602144575 | CMU:xpar | Paris | Amundi MSCI EMU ESG Selection UCITS EUR ETF |
Marchés américains
| Code ISIN | Symbole / Ticker | Place boursière | Instruments |
| FR0011871110 | PUST:xpar | Paris | Amundi PEA Nasdaq-100 UCITS ETF |
| FR0011871128 | PSP5:xpar | Paris | Amundi PEA S&P 500 UCITS ETF |
| FR0013412269 | PANX:xpar | Paris | Amundi PEA US Tech Screened UCITS ETF |
| LU1681038672 | RS2K:xpar | Paris | Amundi Russell 2000 UCITS EUR ETF |
| FR0013412285 | PE500:xpar | Paris | Amundi PEA S&P 500 Screened EUR UCITS ETF |
| FR0013412293 | P500H:xpar | Paris | Amundi PEA S&P 500 Screened EUR Hedged UCITS ETF |
| FR001400KE06 | COSE:xpar | Paris | Amundi PEA S&P US Consumr Stapl Screened UCITS ETF |
| FR0011869270 | PDJE:xpar | Paris | Amundi PEA S&P US Industrials Screened UCITS ETF |
| LU2572256662 | AHYI:xetr | Allemagne | Amundi Pea Dow Jones Industrial Average ETF |
| FR001400KH45 | USVE:xpar | Paris | Amundi PEA MSCI USA Value Advanced UCITS ETF |
| LU1435356065 | USHYC:xmil | Milan | Amundi USD High Yield Corp Bond ESG Acc UCITS ETF |
| LU1407887329 | U13H:xmil | Milan | Amundi US Treasury Bond 1-3Y UCITS ETF |
| LU2611731824 | GLDM:xpar | Paris | Amundi NYSE Arca Gold BUGS Dist UCITS ETF |
| LU1135865084 | SP5C:xpar | Paris | Amundi S&P 500 (ACC) UCITS ETF |
| FR0007075494 | MGT:xpar | Paris | Amundi DJ Global Titans 50 UCITS ETF |
| LU1435356495 | USYH:xmil | Milan | Amundi USD High Yield Corp Bd ESG Eur HD UCITS ETF |
| IE000O5FBC47 | PABU:xpar | Paris | Amundi S&P 500 Climate Paris Aligned UCITS ETF |
| LU1407887915 | US7:xmil | Milan | Amundi US Treasury 7-10 UCITS USD ETF |
| LU0959211326 | SPHC:xmil | Milan | Amundi S&P 500 II UCITS ETF |
| LU1681038599 | NDXH:xpar | Paris | Amundi Nasdaq-100 Swap EUR Hdg (Acc) UCITS ETF |
| LU1407890620 | US10:xpar | Paris | Amundi US Treasury Bond 10+Y UCITS ETF |
| IE000KXCEXR3 | S500:xpar | Paris | Amundi S&P 500 Screened (Acc) UCITS ETF |
| FR0007056841 | DJE:xpar | Paris | Amundi Dow Jones Industrial Average UCITS ETF |
| LU1407887089 | US1:xmil | Milan | Amundi US Treasury 1-3 Acc UCITS ETF |
| LU1681040900 | AFLT:xpar | Paris | Amundi Floating Rate USD Corp ESG Acc UCITS ETF |
| LU1407887162 | US13:xpar | Paris | Amundi US Treasury Bond 1-3Y UCITS ETF |
| LU1452600197 | TIPA:xlon | Londres | Amundi Core US TIPS (ACC) UCITS ETF |
| LU1452600270 | TIPU:xmil | Milan | Amundi Us Tips Govt Inflation-Linked Bnd UCITS ETF |
| IE00058MW3M8 | S500H:xpar | Paris | Amundi S&P 500 Screened UCITS ETF |
| LU1285960032 | USIH:xpar | Paris | Amundi USD Corp Bond PAB Net 0 Ambition UCITS ETF |
Europe
| Code ISIN | Symbole / Ticker | Place boursière | Instruments |
| LU1829219390 | BNKE:xpar | Paris | Amundi Euro Stoxx Banks (ACC) UCITS ETF |
| LU1681047236 | C50:xpar | Paris | Amundi Core EURO STOXX 50 (Acc) UCITS ETF |
| LU1834983477 | BNK:xpar | Paris | Amundi STOXX Europe 600 Banks UCITS ETF Acc |
| LU1834983550 | BRES:xpar | Paris | Amundi Stoxx Europe 600 Basic Resources UCITS ETF |
| FR0007052782 | CAC:xpar | Paris | Amundi CAC 40 Dist UCITS ETF |
| LU1812092168 | SEL:xpar | Paris | Amundi Stoxx Europe Select Dividend 30 UCITS ETF |
| FR0007054358 | MSE:xpar | Paris | Amundi EURO STOXX 50 II UCITS ETF |
| LU1834986900 | HLT:xpar | Paris | Amundi STOXX Europe 600 Healthcare UCITS ETF Acc |
| LU0252633754 | DAX:xpar | Paris | Amundi DAX II (Acc) UCITS ETF |
| LU1681046931 | C40:xpar | Paris | Amundi CAC 40 ESG UCITS ETF |
| LU1834988518 | TNO:xpar | Paris | Amundi Stoxx Europe 600 Technology (Acc) UCITS ETF |
| LU2195226068 | EPAB:xpar | Paris | Amundi S&P Eurzne Climate Paris Alignd UCITS ETF |
| FR0011869304 | PMEH:xpar | Paris | Amundi PEA Immo Euro FTSE EPRA/NAREIT UCITS ETF |
| FR0014002H76 | MIBA:xmil | Milan | Amundi FTSE MIB (Acc) UCITS ETF |
| LU1681037518 | FMI:xpar | Paris | Amundi Italy MIB ESG (Acc) UCITS ETF |
| FR0010010827 | MIB:xpar | Paris | Amundi FTSE MIB UCITS ETF |
| LU1834985845 | FOO:xpar | Paris | Amundi STOXX Europe 600 Consumer Staples UCITS ETF |
| LU1437018168 | ECRP:xpar | Paris | Amundi Euro Corporate Bond ESG UCITS ETF |
| LU2037748774 | ECRP3:xpar | Paris | Amundi Euro Corporate Bond 0-3Y ESG UCITS ETF |
| LU1650489385 | MTE:xpar | Paris | Amundi Euro Government Bond 10-15Y Acc UCITS ETF |
| LU1650488494 | MTB:xpar | Paris | Amundi Euro Government Bond 3-5Y UCITS ETF |
| LU1650487413 | MTA:xpar | Paris | Amundi Euro Government Bond 1-3Y (DR) UCITS ETF |
| LU1598691050 | BTP13:xmil | Milan | Amundi Italy BTP Govt Bond 1-3Y UCITS ETF |
| LU1437015735 | CEU2:xpar | Paris | Amundi Core MSCI Europe (Acc) UCITS ETF |
| LU1287023185 | MTD:xpar | Paris | Amundi Euro Government Bond 7-10Y (DR) UCITS ETF |
| LU1681041114 | AFRN:xpar | Paris | Amundi Floating Rate Euro Corporate ESG UCITS ETF |
| LU1940199711 | ESGE:xpar | Paris | Amundi MSCI Europe ESG Selection UCITS ETF |
| LU1681046261 | CB3:xpar | Paris | Amundi Euro Govt Tilted Green Bond UCITS ETF |
| LU1681040496 | AHYE:xpar | Paris | Amundi Euro High Yield Liquid Bond UCITS EUR ETF |
| LU1617164998 | HYS:xmil | Milan | Amundi EUR Short Term HY Corp Bond ESG UCITS ETF |
| LU1598691217 | BTP10:xmil | Milan | Amundi Ita BTP Govt Bond 10Y UCITS ETF |
| LU1681041890 | QCEU:xpar | Paris | Amundi Msci Europe Qual Factor UCITS EUR ETF |
| LU1650491282 | MTI:xpar | Paris | Amundi Eur Govt Inflation-Linked Bond UCITS ETF |
| LU1737653714 | MTIG:xmil | Milan | Amundi Core Euro Government Bond (Dist) UCITS ETF |
| LU1437018598 | EGOV:xpar | Paris | Amundi Core Euro Government Bond (Acc) UCITS ETF |
| LU1681044308 | CS9:xpar | Paris | Amundi MSCI Europe Ex CH ESG Selection UCITS ETF |
| LU2780871401 | AK8E:xetr | Allemagne | Amundi Fixed Maturity28 Euro Gov Bond Br UCITS ETF |
| FR0011758085 | ITAMID:xmil | Milan | Amundi FTSE Italia PMI PIR 2020 UCITS ETF |
| LU2780871666 | AK8F:xetr | Allemagne | Amundi Fixed Maturity 2028 Euro Gov Bond Yield ETF |
| LU1525418643 | EBBB:xpar | Paris | Amundi EUR Corporate Bond 1-5Y ESG UCITS ETF |
| LU2780872128 | BT27:xmil | Milan | Amundi Fixed Matur 2027 Italy BTP Gov Bd UCITS ETF |
| LU2780871823 | AK8G:xetr | Allemagne | Amndi Fixed Maturity 27 Ger Bund GovtBnd UCITS ETF |
| LU2182388236 | EGRI:xpar | Paris | Amundi Euro Agg Bond ESG UCITS ETF |
Monde
| Code ISIN | Symbole / Ticker | Place boursière | Instruments |
| LU1681043599 | CW8:xpar | Paris | Amundi MSCI World Swap (Acc) UCITS ETF |
| LU2655993207 | EWLD:xpar | Paris | Amundi MSCI World Dist UCITS ETF |
| FR0011882364 | AWAT:xpar | Paris | Amundi PEA EAU (MSCI Water) UCITS ETF |
| LU0533033238 | HLTW:xpar | Paris | Amundi MSCI World Health Care UCITS ETF |
| LU0533033667 | TNOW:xpar | Paris | Amundi MSCI World Info Technology UCITS ETF |
| IE000KYX7IP4 | WELK:xetr | Allemagne | Amundi S&P World Financials Screened UCITS ETF |
| LU1861132840 | GOAI:xpar | Paris | Amundi MSCI Robotics & AI UCITS ETF |
| FR0010930644 | ANRJ:xpar | Paris | Amundi Global Hydrogen UCITS ETF |
| IE000J0LN0R5 | NRGW:xpar | Paris | Amundi S&P World Energy Screened UCITS ETF |
| FR0010527275 | WAT:xpar | Paris | Amundi MSCI Water UCITS ETF |
| FR0010524777 | NRJ:xpar | Paris | Amundi MSCI New Energy UCITS ETF |
| IE000BI8OT95 | MWRD:xpar | Paris | Amundi Core MSCI World (Acc) UCITS ETF |
| IE000FCGBU62 | MATW:xpar | Paris | Amundi S&P World Materials Screened UCITS ETF |
| IE000EFHIFG3 | TELW:xpar | Paris | Amundi S&P World Comm Services Screened UCITS ETF |
| LU1829218749 | COMO:xpar | Paris | Amundi BBG Equal-wght Commodity ex-Agri UCITS ETF |
| LU2023679090 | ELCR:xpar | Paris | Amundi MSCI Smart Mobility UCITS ETF |
| LU1834988278 | ENRG:xpar | Paris | Amundi Stoxx Eur 600 Engy ESG Screen Acc UCITS ETF |
| IE0009HF1MK9 | WEBG:xetr | Allemagne | Amundi Prime All Country World (Dist) UCITS ETF |
| LU1708330235 | GOVH:xpar | Paris | Amundi Core Glbl Govt Bond EUR Hdg (Acc) UCITS ETF |
| LU2023678282 | UNIC:xpar | Paris | Amundi MSCI Disruptive Technology UCITS ETF |
| LU1681048630 | GLUX:xpar | Paris | Amundi Global Luxury (Acc) UCITS ETF |
| IE000ZIJ5B20 | COSW:xpar | Paris | Amundi S&P World Con Staples Screened UCITS ETF |
| IE000PMX0MW6 | WELD:xetr | Allemagne | Amundi S&P World Utilities Screened UCITS ETF |
| FR0010315770 | WLD:xpar | Paris | Amundi MSCI World Swap II (Dist) UCITS ETF |
| IE000CNSFAR2 | MWOE:xetr | Allemagne | Amundi Core MSCI World (Dist) UCITS ETF |
| IE0006FM6MI8 | WELS:xetr | Allemagne | Amundi S&P World Health Care Screened UCITS ETF |
| LU1829220216 | ACWI:xpar | Paris | Amundi MSCI All Country World UCITS ETF |
| LU1691909508 | ELLE:xpar | Paris | Amundi Global Gender Equality ETF |
| IE000CL68Z69 | PABW:xpar | Paris | Amundi MSCI World Climate Paris Aligned UCITS ETF |
| FR0014002CG3 | NRJC:xpar | Paris | Amundi MSCI New Energy UCITS ETF |
| FR0014002CH1 | WATC:xpar | Paris | Amundi MSCI Water UCITS ETF |
| LU1681046006 | CWE:xpar | Paris | Amundi Global Bioenergy Acc UCITS ETF |
| LU2023678878 | EBUY:xpar | Paris | Amundi MSCI Digital Economy UCITS ETF |
| LU1563454310 | CLIM:xpar | Paris | Amundi Global Aggregate Green Bond (DR) UCITS ETF |
| FR0014003IY1 | WLDC:xpar | Paris | Amundi MSCI World II (Acc) UCITS ETF |
| LU1778293313 | GAHU:xpar | Paris | Amundi Global Aggregate Bond (USD) UCITS ETF |
| LU0533032859 | FINSW:xpar | Paris | Amundi MSCI World Financials (Acc) UCITS ETF |
| LU2037748345 | SCITY:xpar | Paris | Amundi MSCI Smart Cities UCITS ETF |
| IE0001GSQ2O9 | LWCR:xpar | Paris | Amundi MSCI world ESG Broad Transition UCITS ETF |
| LU1437016204 | GGOV:xpar | Paris | Amundi Core Global Government Bond (Acc) UCITS ETF |
| LU1981859819 | XCO2:xetr | Allemagne | Amundi Global Agg Green Bond 1-10Y (ACC) UCITS ETF |
| LU1525418726 | UBBB:xpar | Paris | Amundi Global Corp SRI 1-5Y UCTIS DR ETF |
| IE000NM0ALX6 | CODW:xpar | Paris | Amundi S&P World Cons Discr Screened UCITS ETF |
| LU2023678449 | MILL:xpar | Paris | Amundi MSCI Millennials ESG Screened UCITS ETF |
| IE000K1P4V37 | WESE:xpar | Paris | Amundi MSCI Wld SRI Climate Paris Alignd UCITS ETF |
| IE000LTA2082 | INDW:xpar | Paris | Amundi S&P World Industrials Screened UCITS ETF |
Marchés émergents
| Code ISIN | Symbole / Ticker | Place boursière | Instruments |
| FR0013412020 | PAEEM:xpar | Paris | Amundi PEA Emergent MSCI Emerg ESG Trans UCITS ETF |
| FR0011869320 | PINR:xpar | Paris | Amundi PEA Inde MSCI India UCITS ETF |
| FR0011440478 | PLEM:xpar | Paris | Amundi PEA MSCI Emrging EMEA ESG Leaders UCITS ETF |
| LU1646360971 | MFE:xpar | Paris | Amundi MSCI Emu (DR) UCITS ETF |
| LU0908501058 | MFED:xpar | Paris | Amundi MSCI EMU ESG CTB Net 0 Ambit Acc UCITS ETF |
| LU1602144575 | CMU:xpar | Paris | Amundi MSCI EMU ESG Selection UCITS EUR ETF |
| LU1681045370 | AEEM:xpar | Paris | Amundi MSCI EM Swap EUR (Acc) UCITS ETF |
| LU1681045024 | ALAT:xpar | Paris | Amundi MSCI EM Latin America UCITS ETF |
| LU2009202107 | EMXC:xetr | Allemagne | Amundi MSCI Emerging Markets Ex China UCITS ETF |
| LU1900066207 | RIO:xpar | Paris | Amundi MSCI Brazil Acc UCITS ETF |
| FR0010361683 | INR:xpar | Paris | Amundi MSCI India Swap EUR (Acc) UCITS ETF |
| FR0010429068 | LEM:xpar | Paris | Amundi MSCI EM Swap II (Acc) UCITS ETF |
| LU2109787551 | SADM:xetr | Allemagne | Amundi MSCI Emerging Mark ESG Selection UCITS ETF |
| LU1681045297 | ALAU:xpar | Paris | Amundi MSCI EM Latin America UCITS ETF |
| LU1861138961 | EMSRI:xpar | Paris | Amundi MSCI EM SRI Climate Paris Aligned UCITS ETF |
| LU1686831030 | EMBH:xmil | Milan | Amundi USD EM Govt Bond EUR Hdg UCITS ETF |
| LU1681041205 | AGEB:xpar | Paris | Amundi USD EM Government Bond (Acc) UCITS ETF |
| LU1686830909 | EMKTB:xmil | Milan | Amundi J.P Morgan USD EM Bond (Dist) UCITS ETF |
Asie
| Code ISIN | Symbole / Ticker | Place boursière | Instruments |
| FR0011871078 | PASI:xpar | Paris | Amundi PEA MSCI China ESG Leaders UCITS ETF |
| FR0013411980 | PTPXE:xpar | Paris | Amundi PEA Japan Topix UCITS ETF |
| FR0011869312 | PAEJ:xpar | Paris | Amundi PEA Asie Pac MSCI APAC Ex Japan UCITS ETF |
| LU1781541252 | LCUJ:xetr | Allemagne | Amundi Core MSCI Japan (Acc) UCITS ETF |
| LU1900066975 | KRW:xpar | Paris | Amundi MSCI Korea (ACC) UCITS ETF |
| LU1900068328 | AEJ:xpar | Paris | Amundi MSCI Ac Asia Pacific Ex Japan UCITS ETF |
| LU1841731745 | L4K3:xetr | Allemagne | Amundi MSCI China (Acc) UCITS ETF |
| LU1900068914 | ASI:xpar | Paris | Amundi MSCI China ESG Selection Ex UCITS ETF |
| FR0010245514 | JPN:xpar | Paris | Amundi Japan Dist TOPIX II UCITS ETF |
| LU1681037864 | TPXH:xpar | Paris | Amundi Japan Topix UCITS Daily Hedged EUR ETF |
| LU1602144732 | CJ1:xpar | Paris | Amundi MSCI Japan ESG Broad Transition UCITS ETF |
Monétaires
| Code ISIN | Symbole / Ticker | Place boursière | Instruments |
| FR0013346681 | OBLI:xpar | Paris | Amundi PEA Euro Court Terme UCITS ETF |
| FR0010510800 | CSH:xpar | Paris | Amundi EUR Overnight Return UCITS ETF |
| FR0010754200 | C3M:xpar | Paris | Amundi Euro Government Bond 0-6 M (Acc) UCITS ETF |
| LU1248511575 | SMARTU:xmil | Milan | Amundi Smart Overnight Rtn USD Hdg (Acc) UCITS ETF |