- Stocks/ETFs:
Exchange | Level | Fee (private) | Fee (professional) |
Assessment for client data | 1 | Free | N/A |
Australian Securities Exchange | 2 | AUD 20 | AUD 132 |
Deutsche Borse (XETRA) | 1 | EUR 5.39 | EUR 78.94 |
Deutsche Borse DAX Indices | 1 | EUR 1.10 | EUR 12.94 |
Deutsche Borse Xetra ETFs and ETPs | 1 | Free | EUR 5 |
European Stocks | 1 | Free | GBP 34 |
Hong Kong Stock Exchange | 2 | HKD 200 | HKD 200 |
Hong Kong Stock Exchange | 1 | HKD 120 | HKD 120 |
London Stock Exchange | 1 | GBP 4.10 | GBP 51.10 |
London Stock Exchange (IOB) | 1 | GBP 2.05 | GBP 28.07 |
NASDAQ | 1 | USD 1 | USD 24 |
New York Stock Exchange | 1 | USD 1 | N/A |
New York Stock Exchange: PROFESSIONAL INVESTORS | 1 | N/A | USD 45 |
NYSE (AMEX and ARCA), Bats | 1 | USD 1 | N/A |
NYSE (AMEX and ARCA), Bats: PROFESSIONAL INVESTORS | 1 | N/A | USD 23 |
S&P 500 Index | Delayed | USD 3 | USD 3 |
S&P 500 Index | 1 | USD 4.20 | USD 4.20 |
Singapore Stock Exchange | 2 | SGD 60 | SGD 60 |
Singapore Stock Exchange | 1 | SGD 10 | SGD 10 |
Tokyo Stock Exchange | 1 | JPY 140 | JPY 2,300 |
Toronto Stock Exchange | 2 | USD 21 | USD 88.30 |
Toronto Stock Exchange (including TSX Venture exchange) | 1 | USD 12 | USD 58.30 |
2. Futures/options:
Exchange | Level | Fee (private) | Fee (professional) |
CBOT | 2 | USD 11.70 | USD 130.10 |
CBOT | 1 | USD 1.50 | USD 130.10 |
CFE Futures Exchange | 1 | USD 1.50 | USD 8 |
CME | 2 | USD 11.70 | USD 130.10 |
CME | 1 | USD 1.50 | USD 130.10 |
COMEX | 1 | USD 1.50 | USD 130.10 |
COMEX | 2 | USD 11.70 | USD 130.10 |
EUREX | 2 | EUR 11.99 | EUR 65.10 |
EUREX | 1 | EUR 5.39 | N/A |
Euronext Equity and Index Derivatives | 1 | EUR 1.80 | N/A |
Euronext Equity and Index Derivatives | 2 | EUR 41.52 | EUR 41.52 |
Hong Kong Futures Exchange | 1 | HKD 25 | HKD 25 |
Hong Kong Futures Exchange | 2 | HKD 75 | HKD 75 |
ICE Endex | 2 | USD 137 | USD 137 |
ICE Endex | 1 | USD 137 | USD 137 |
ICE Futures Europe Commodities | 1 | USD 137 | USD 137 |
ICE Futures Europe Commodities | 2 | USD 137 | USD 137 |
ICE Futures Europe Financials | 2 | USD 117 | USD 117 |
ICE Futures Europe Financials | 1 | USD 117 | USD 117 |
ICE Futures U.S. (NYBOT) | 1 | USD 126 | USD 126 |
ICE Futures U.S. (NYBOT) | 2 | USD 126 | USD 126 |
Montreal Futures Exchange | 1 | USD 6 | USD 46.50 |
NYMEX | 1 | USD 1.50 | USD 130.10 |
NYMEX | 2 | USD 11.70 | USD 130.10 |
OPRA Data | 1 | USD 1.25 | USD 31.50 |
Sydney Futures Exchange | 2 | AUD 20 | AUD 132 |
3. Other (news):
News service | Fee (private and professional) |
NewsEdge Arabic | Free |
NewsEdge Australia and New Zealand | Free |
NewsEdge Bonds | Free |
NewsEdge Central Banks | Free |
NewsEdge Chinese | Free |
NewsEdge Commodities | Free |
NewsEdge Forex | Free |
NewsEdge French | Free |
NewsEdge Futures | Free |
NewsEdge German | Free |
NewsEdge Japanese | Free |
NewsEdge Portuguese | Free |
NewsEdge Portuguese LATAM | Free |
NewsEdge Russian | Free |
NewsEdge Spanish | Free |
NewsEdge Spanish LATAM | Free |
Trade Views | Free |