Where can I find a summary of all my costs?
You can find a summary of all costs in the Cost summary section of the Portfolio report. In the Portfolio report ‘External product cost’ are the expected indirect costs of instruments.
Indirect costs are costs which are not charged or withdrawn from your cash balance nor do they show up under transactions. This type of cost is included in the instrument charged by the external provider. |
Example of Cost Summary
You can find a summary of all the costs in the Portfolio report by going to the main menu > Account activity and reports > Account reports > Download report > Portfolio report
Below is a description of the cost classifications:
COST TYPE | COST DESCRIPTION | COST BREAKDOWN |
Investment Management Costs | ||
Transaction costs | Transaction costs are costs and charges that are related to transactions performed by the investment firm or other parties. Transaction service costs are one-off trading costs charged for investment services such as commissions, FX spreads, currency cuts, exchange fees, and transactional taxes. | Download Investment_TransactionCosts below |
Ongoing costs | Ongoing costs are ongoing costs and charges paid to investment firms for their services provided to the client. These are incurred throughout the lifetime of a trade, such as account interest payments, and ongoing fees to brokers and Money managers. | Download Investment_OngoingCosts below |
Ancillary costs | Ancillary service costs are any costs and charges that are related to ancillary services that are not included in ongoing costs. These include custody fees and service fees charged directly by the investment firm and taxes on these items. | Download Investment_AncillaryCosts below |
Incidental costs | These include adjustments and corrections and can also include performance fees charged directly by a Money Manager or agent charged separately from the ongoing charges. | Download Investment_IncidentalCosts below |
Financial Instrument Costs | ||
Ongoing costs | Ongoing product costs include ongoing costs and charges related to the management of the financial product and are deducted from the value of the financial instrument during the investment. These include FX rollover costs and P/L Interest, CFD financing charges, Borrowing Costs and Carrying costs. Ongoing product costs also include external ETF and Mutual Fund costs. | Download Instrument_OngoingCosts below |
Transaction costs | Transactional product costs include Fund House Commissions, FX swap currency cuts, withholding taxes, stamp duties and clearing fees. | Download Instrument_TransactionCosts below |
Third-Party Payments | ||
Third-party payments | Third-party payments are payments received by investment firms or other parties in connection with the investment service provided to a client. They are itemised separately and expressed both as a cash amount and as a percentage. These include fund inducements and retrocessions, partner commissions and revenue-sharing |
Download 3rdPartyPayments below
|
For more details read: