SYMBOLE | NOM | ISIN |
EUS3:xmil | Wisdomtree Long Usd Short Eur 3x Daily | JE00B3QQ4551 |
3ITL:xmil | Wisdomtree Ftse Mib 3x Daily Leveraged | IE00B8NB3063 |
USE3:xams | ETFS 3 S USD L EUR | JE00B3T3K772 |
3ITS:xmil | Wisdomtree Ftse Mib 3x Daily Short | IE00B873CW36 |
3BAL:xmil | Wisdomtree Euro Stoxx Banks 3x Daily Lev | IE00BLS09N40 |
USEU:xmil | Wisdomtree Short Usd Long Eur | JE00B3SBYQ91 |
QQQ3:xmil | WisdomTree NASDAQ 100 3x Daily Leveraged ETN | IE00BLRPRL42 |
5CH6:xetr | WisdomTree Short USD Long EUR 5x Daily | JE00BMM1XD84 |
VIXL:xmil | Wisdomtree S&P 500 Vix 2.25x Daily Lev ETF | IE00BLRPRH06 |
EUNO:xmil | Wisdomtree Long Nok Short Eur | JE00B3MRDD32 |
EUSE:xmil | Wisdomtree Long Sek Short Eur | JE00B3MQG751 |
VILX:xlon | Wisdomtree S&P 500 Vix Short-Term Future | IE00BLRPRH06 |
QQQS:xmil | WisdomTree NASDAQ 100 3x Daily Short | IE00BLRPRJ20 |
EUS3:xams | Trackers WisdomTree Long USD Short EUR 3 | JE00B3QQ4551 |
LNOE:xfra | WisdomTree Long NOK Short EUR - ETN-Reduce Only | JE00B3MRDD32 |
3QQQ:xetr | WisdomTree NASDAQ 100 3x Daily Leveraged ETN | IE00BLRPRL42 |
3EUL:xmil | Wisdomtree Euro Stoxx 50 3x Daily Lev - ETN | IE00B7SD4R47 |
3TYL:xmil | WisdomTree US Treasuries 10y 3x Daily Leveragd ETN | IE00BKT09032 |
3EML:xmil | Wisdomtree Emerging Mkts 3x Daily Lev - ETN | IE00BYTYHN28 |
EUUS:xmil | WisdomTree Long USD Short EUR - ETF | JE00B3RNTN80 |
QQQ3:xlon | WisdomTree NASDAQ 100 3x Daily Leveraged ETN | IE00BLRPRL42 |
NOEU:xmil | Wisdomtree Short Nok Long Eur-ETN | JE00B3LGQQ51 |
CHEU:xmil | Wisdomtree Short Chf Long Eur-ETN | JE00B3L54023 |
SEEU:xmil | WisdomTree Foreign Exchange Limited-ETN | JE00B3NXB475 |
AUEU:xmil | WisdomTree Foreign Exchange Limited-ETN | JE00B3QSB726 |
EJP3:xams | Trackers WisdomTree Long JPY Short EUR - ETN | JE00B3WDZY68 |
5BTS:xmil | Wisdomtree BTP 10Y 5X Daily Short | IE00BYNXNS22 |
XBJP:xetr | WisdomTree Long USD Short EUR (DE) | JE00B3RNTN80 |
EUS5:xmil | WisdomTree Foreign Exchange Limited | JE00BMM1XC77 |
5BUS:xmil | Wisdomtree Bund 10y 5x Daily Short | IE00BYNXPH56 |
3BUS:xmil | WisdomTree Multi Asset Issuer PLC | IE00BKS8QN04 |
3BTS:xmil | WisdomTree BTP 10y 3x Daily Short ETN | IE00BKS8QM96 |
3USL:xmil | WisdomTree S&P 500 3x Daily Leveraged ETN | IE00B7Y34M31 |
EGB3:xmil | WisdomTree Foreign Exchange Limited | JE00B3R2DZ58 |
USE3:xmil | WisdomTree Foreign Exchange Limited | JE00B3T3K772 |
QQQS:xlon | WisdomTree NASDAQ 100 3x Daily Short | IE00BLRPRJ20 |
3OIS:xmil | WisdomTree WTI Crude Oil 3x Daily Short Securitie | IE00BMTM6C49 |
GBE3:xmil | WisdomTree Short GBP Long EUR 3X Daily | JE00B3RQ6R05 |
3UBS:xmil | WisdomTree Bund 30Y 3x Daily Short | IE00BF4TW453 |
3OIS:xlon | WisdomTree WTI Crude Oil 3x Daily Short Securities | IE00BMTM6C49 |
3BUL:xmil | WisdomTree Bund 10Y 3X Daily Leveraged | IE00BKT09255 |
VIXL:xetr | WisdomTree S&P500 VIX ShortTrm Fut 2.25 Daily Lvrg | IE00BLRPRH06 |
5TYS:xmil | WisdomTree US TSY 10Y 5x Daily Short ETN | IE00BYNXPJ70 |
WMIB:xmil | WisdomTree FTSE MIB | XS2427354985 |
WSPX:xmil | WisdomTree S&P 500 | XS2427355958 |
2CAR:xmil | WisdomTree STOXX Europe Automobiles 2X | XS2427363895 |
2OIG:xmil | WisdomTree STOXX Europe Oil & Gas 2x Short | XS2427474023 |
2TRV:xmil | WisdomTree STOXX Europe Travel & Leis 2x | XS2427363036 |
2STR:xmil | WisdomTree STOXX Europe Tra & Lei 2X Short | XS2437455608 |
WS5X:xmil | WisdomTree Euro Stoxx 50 - ETN | XS2427362145 |
3LUS:xlon | WisdomTree S&P 500 3X Daily Leveraged ETN | IE00B7Y34M31 |
CHE3:xmil | WisdomTree Short CHF Long EUR 3X Daily | JE00B3S71Q64 |
3E3S:xetr | WisdomTree Emerging Markets 3x Daily Short ETN | IE00BYTYHM11 |
SUK1:xlon | WisdomTree FTSE 100 1x Daily Short ETN | IE00B94QKG22 |
3EMS:xmil | WisdomTree Emerging Markets 3x Daily Short ETN | IE00BYTYHM11 |
1MCS:xlon | WisdomTree FTSE 250 1x Daily Short ETN | IE00BBGBF313 |
3EMS:xlon | WisdomTree Emerging Markets 3x Daily Short ETN | IE00BYTYHM11 |
3GIS:xlon | WisdomTree Gilts 10Y 3x Daily Short | IE00BKS8QQ35 |
LQQ3:xlon | WisdomTree NASDAQ 100 3x Daily Leveraged ETN | IE00BLRPRL42 |
3ULS:xlon | WisdomTree S&P 500 3x Daily Short ETN | IE00B8K7KM88 |
LQQS:xlon | WisdomTree NASDAQ 100 3x Daily Short ETC | IE00BLRPRJ20 |
SEUR:xlon | WisdomTree Short EUR Long USD | JE00B68GSM94 |
3GIL:xlon | WisdomTree Gilts 10Y 3x Daily Leveraged ETN | IE00BKT09479 |
3TYL:xlon | WisdomTree US Treasuries 10y 3x Daily Leveragd ETN | IE00BKT09032 |
Pas encore client ?
Apprenez-en davantage sur nos plateformes d'investissement, nos produits et nos prix attractifs ici.
Articles associés
- Associer un appareil de confiance à votre compte Saxo
- Comment ajouter un nouveau compte externe pour vos retraits?
- Puis-je accéder à mon compte lorsque je voyage à l'étranger ?
- Changements importants concernant les titres américains Publicly Traded Partnership (PTP)
- Qu'est-ce qu'une Échange d'actions ? (par exemple, Engie)
Parcourir par sujet
Vous ne trouvez pas ce que vous cherchez ?
Voici comment entrer en contact avec un conseiller.
Besoin d’aide ?