Symbole | Nom | ISIN |
AIGAP:xpar | WisdomTree Agriculture ETC | GB00B15KYH63 |
WEATP:xpar | ETFS Wheat | GB00B15KY765 |
CRUDP:xpar | WisdomTree WTI Crude Oil | GB00B15KXV33 |
NGASP:xpar | Wisdomtree Natural Gas | GB00B15KY104 |
COPAP:xpar | WisdomTree Copper ETC | GB00B15KXQ89 |
AIGPP:xpar | ETFS Precious Metals DJ-AIGCI | GB00B15KYF40 |
BULLP:xpar | ETFS Gold | GB00B15KXX56 |
SLVRP:xpar | ETFS Silver | GB00B15KY328 |
GBS:xpar | Gold Bullion Sec | GB00B00FHZ82 |
WEAT:xlon | ETFS Wheat | GB00B15KY765 |
LNGA:xlon | WisdomTree Natural Gas 2X Daily Leveraged | JE00BDD9Q956 |
COTN:xlon | ETFS Cotton Fund | GB00B15KXT11 |
OD7Y:xetr | WisdomTree Grains | GB00B15KYL00 |
OD7S:xetr | WisdomTree Wheat | GB00B15KY765 |
4RT3:xetr | WisdomTree Copper 2x Daily Leveraged ETC | JE00B2NFTF36 |
SOIL:xlon | WisdomTree WTI Crude Oil 1x Daily Short | JE00B24DK975 |
SNGA:xlon | ETFS Short Natural Gas | JE00B24DKH53 |
SOYB:xlon | ETFS Soybeans | GB00B15KY542 |
LSIL:xlon | WisdomTree Silver 2X Daily Leveraged | JE00B2NFTS64 |
SALL:xlon | WisdomTree Broad Commodity 1x Daily Short ETC | JE00B24DKT75 |
AIGO:xlon | ETFS Petroleum | GB00B15KYC19 |
SBUL:xlon | Commodity Securities Ltd ETFS 1X Daily Short Gold | JE00B24DKC09 |
COFF:xlon | ETFS Coffee | GB00B15KXP72 |
PHPD:xlon | ETFS Physical Palladium | JE00B1VS3002 |
SSIL:xlon | Commodity Securities Ltd ETFS 1X Daily Short Silve | JE00B24DKK82 |
COPA:xlon | WisdomTree Copper ETC | GB00B15KXQ89 |
ALUM:xlon | ETFS Aluminium | GB00B15KXN58 |
LOIL:xlon | WisdomTree WTI Crude Oil 2x Daily Leveraged | JE00BDD9Q840 |
SIME:xlon | WisdomTree Industrial Metals 1x Daily Short ETC | JE00B24DKZ36 |
LWEA:xlon | WisdomTree Wheat 2X Daily Leveraged | JE00BDD9QC84 |
NICK:xlon | WisdomTree Nickel | GB00B15KY211 |
CRUD:xlon | WisdomTree WTI Crude Oil | GB00B15KXV33 |
LBUL:xlon | WisdomTree Gold 2X Daily Leveraged | JE00B2NFTL95 |
AIGL:xlon | ETFS Livestock | GB00B15KYK92 |
SUGA:xlon | ETFS Sugar | GB00B15KY658 |
AIGE:xlon | WisdomTree Energy | GB00B15KYB02 |
AIGI:xlon | WisdomTree Industrial Metals | GB00B15KYG56 |
SCOP:xlon | WisdomTree Copper 1x Daily Short ETC | JE00B24DK645 |
SLVR:xlon | ETFS Silver | GB00B15KY328 |
CORN:xlon | ETFS Corn | GB00B15KXS04 |
PHAU:xlon | Wisdomtree Physical Gold Individual Securities ETC | JE00B1VS3770 |
GBS:xlon | Gold Bullion Securities Ltd | GB00B00FHZ82 |
AIGA:xlon | WisdomTree Agriculture ETC | GB00B15KYH63 |
PHPT:xlon | ETFS Physical Platinum Fund | JE00B1VS2W53 |
BULL:xlon | ETFS Gold | GB00B15KXX56 |
PHAG:xlon | ETFS Physical Silver Fund | JE00B1VS3333 |
AIGC:xlon | WisdomTree Broad Commodities ETC | GB00B15KY989 |
PHPM:xlon | ETFS Physical PPSG Bskt Fund | JE00B1VS3W29 |
AIGG:xlon | Wisdom Tree Grains | GB00B15KYL00 |
NGAS:xlon | Wisdomtree Natural Gas | GB00B15KY104 |
LCOP:xlon | WisdomTree Copper 2x Daily Leveraged ETC | JE00B2NFTF36 |
PHPD:xams | WisdomTree Physical Palladium | JE00B1VS3002 |
PHPT:xams | WisdomTree Physical Platinum | JE00B1VS2W53 |
PHAG:xams | WisdomTree Physical Silver | JE00B1VS3333 |
PHAU:xams | WisdomTree Physical Gold | JE00B1VS3770 |
PHPM:xams | WisdomTree Physical Precious Metals | JE00B1VS3W29 |
LPLA:xlon | WisdomTree Platinum 2x Daily Leveraged | JE00B2NFV134 |
OD7F:xetr | WisdomTree WTI Crude Oil | GB00B15KXV33 |
4RT6:xetr | WisdomTree WTI Crude Oil 2x Daily Leveraged ETC | JE00BDD9Q840 |
LALU:xlon | ETFS 2x Daily Long Aluminium | JE00B2NFTC05 |
LNIK:xlon | ETFS DAILY LVG NICKEL | JE00BDD9QB77 |
LAGR:xlon | WisdomTree Agriculture 2X Daily Leverage | JE00B2NFT427 |
WEAT:xmil | Wisdomtree Wheat | GB00B15KY765 |
LSUG:xlon | ETFS DAILY LVG SUGAR | JE00B2NFTW01 |
LNGA:xmil | Wisdomtree Natural Gas 2x Daily Lev | JE00BDD9Q956 |
PHAU:xmil | Wisdomtree Physical Gold | JE00B1VS3770 |
AIGS:xmil | Wisdomtree Softs | GB00B15KYJ87 |
4RUC:xetr | WisdomTree Natural Gas 2x Daily Leveraged ETC | JE00BDD9Q956 |
4RT4:xetr | WisdomTree Corn 2x Daily Leveraged ETC | JE00B2NFTG43 |
9GA7:xetr | ETFS Short Crude Oil DJ-UBSCI | JE00B24DK975 |
4RUJ:xetr | WisdomTree Wheat 2x Daily Leveraged | JE00BDD9QC84 |
4RTD:xetr | WisdomTree Natural Gas 1x Daily Short ETC | JE00B24DKH53 |
GG9B:xetr | Gold Bullion Securities | GB00B00FHZ82 |
NGAS:xmil | Wisdomtree Natural Gas | GB00B15KY104 |
COCO:xlon | ETFS Cocoa ETC | JE00B2QXZK10 |
OD7H:xetr | WisdomTree Gold | GB00B15KXX56 |
4RTF:xetr | WisdomTree Silver 1x Daily Short ETC | JE00B24DKK82 |
OD7N:xetr | WisdomTree Silver | GB00B15KY328 |
VZLB:xetr | WisdomTree Physical Palladium | JE00B1VS3002 |
4RUE:xetr | WisdomTree Silver 2x Daily Leveraged | JE00B2NFTS64 |
4RT8:xetr | WisdomTree Gold 2x Daily Leveraged ETC | JE00B2NFTL95 |
OD7C:xetr | WisdomTree Copper ETC | GB00B15KXQ89 |
VZLC:xetr | WisdomTree Physical Silver | JE00B1VS3333 |
VZLD:xetr | ETFS Physical Gold | JE00B1VS3770 |
4RUH:xetr | WisdomTree Sugar 2x Daily Leveraged | JE00B2NFTW01 |
OD7L:xetr | WisdomTree Natural Gas | GB00B15KY104 |
LCOC:xlon | ETFS Leveraged Cocoa | JE00B2NFV803 |
LCOR:xlon | ETFS Leveraged Corn | JE00B2NFTG43 |
LCFE:xlon | ETFS Leveraged Coffee | JE00B2NFTD12 |
OD7U:xetr | WisdomTree Agriculture ETC | GB00B15KYH63 |
CATL:xlon | ETFS Live Cattle ETC | GB00B15KY096 |
HOGS:xlon | ETFS Lean Hogs ETC | GB00B15KXZ70 |
SOYO:xlon | WisdomTree Soybean Oil ETC | GB00B15KY435 |
ZINC:xlon | ETFS Zinc ETC | GB00B15KY872 |
AIGP:xlon | ETFS Precious US Metals DJ UBSCI | GB00B15KYF40 |
ENEF:xlon | ETFS Forward Energy DJ UBSCI F3 | JE00B24DMD55 |
SGBS:xlon | Wisdomtree Physical Swiss Gold - ETC | JE00B588CD74 |
UGAS:xlon | WisdomTree Gasoline ETC | GB00B15KXW40 |
HEAT:xlon | ETFS Heating Oil ETC | GB00B15KXY63 |
SGLN:xlon | iShares Physical Gold ETC | IE00B4ND3602 |
OD7D:xetr | WisdomTree Corn | GB00B15KXS04 |
GBS:xmil | Gold Bullion Securities ETC | GB00B00FHZ82 |
NICK:xmil | Wisdomtree Nickel | GB00B15KY211 |
SGLD:xlon | Invesco Physical Gold ETC | IE00B579F325 |
SSLV:xlon | Invesco Physical Silver ETC | IE00B43VDT70 |
SPPT:xlon | Invesco Physical Platinum ETC | IE00B40QP990 |
SPAL:xlon | Invesco Physical Palladium ETC | IE00B4LJS984 |
GZUR:xetr | WisdomTree Physical Swiss Gold | JE00B588CD74 |
4RUP:xetr | WisdomTree Cocoa 2x Daily Leveraged | JE00B2NFV803 |
4RT2:xetr | WisdomTree Coffee 2x Daily Leveraged ETC | JE00B2NFTD12 |
SEU3:xlon | ETFS 3x Short EUR Long USD | JE00B3N9C970 |
COTN:xmil | Wisdomtree Cotton | GB00B15KXT11 |
SSLN:xlon | iShares Physical Silver ETC | IE00B4NCWG09 |
AIGO:xmil | Wisdomtree Petroleum | GB00B15KYC19 |
VZLA:xetr | ETFS Physical Platinum | JE00B1VS2W53 |
AIGI:xmil | Wisdomtree Industrial Metals | GB00B15KYG56 |
CRUD:xmil | Wisdomtree Wti Crude Oil | GB00B15KXV33 |
AIGA:xmil | WisdomTree Agriculture ETC | GB00B15KYH63 |
BRNT:xlon | WisdomeTree Brent Crude Oil | JE00B78CGV99 |
LBRT:xlon | Wisdomtree Brent Crude Oil 2x Daily Lev | JE00BDD9QD91 |
LOIL:xmil | Wisdomtree Wti Crude Oil 2x Daily Lev | JE00BDD9Q840 |
PHPT:xmil | Wisdomtree Physical Platinum | JE00B1VS2W53 |
PHPD:xmil | Wisdomtree Physical Palladium | JE00B1VS3002 |
PHAG:xmil | Wisdomtree Physical Silver | JE00B1VS3333 |
SJP3:xlon | ETFS 3X Short JPY Long USD | JE00B3WFMB84 |
LGB3:xlon | ETFS 3X Long GBP Short USD | JE00B3SBFZ51 |
TINM:xlon | WisdomTree Tin ETC | JE00B2QY0H68 |
LCFE:xmil | Wisdomtree Coffee 2x Daily Leveraged | JE00B2NFTD12 |
LSIL:xmil | Wisdomtree Silver 2x Daily Leveraged | JE00B2NFTS64 |
SBRT:xlon | Commodity Sec Ltd ETFS 1X Daily Short Brent Crude | JE00B78DPL57 |
SGB3:xlon | ETFS 3x Short GBP Long USD | JE00B3XJ8K03 |
LJP3:xlon | ETFS 3x Long JPY Short USD | JE00B3X9GJ56 |
AIGCP:xpar | WT Broad Commodities | GB00B15KY989 |
ZINC:xmil | Wisdomtree Zinc | GB00B15KY872 |
CORN:xmil | Wisdomtree Corn | GB00B15KXS04 |
COFF:xmil | Wisdomtree Coffee | GB00B15KXP72 |
OD73:xetr | WisdomTree Precious Metals | GB00B15KYF40 |
OD7Z:xetr | WisdomTree Industrial Metals | GB00B15KYG56 |
ALUM:xmil | Wisdomtree Aluminium | GB00B15KXN58 |
OD7R:xetr | WisdomTree Sugar | GB00B15KY658 |
OD7M:xetr | WisdomTree Nickel | GB00B15KY211 |
3NGL:xmil | WisdomTree Natural Gas 3X Daily Leverage ETF | IE00BLRPRG98 |
9GAF:xetr | WisdomTree Broad Commodities Longer Dated ETC | JE00B24DMC49 |
SJPY:xlon | Foreign Exchange Ltd ETFS Short JPY Long USD | JE00B68GT596 |
URGB:xlon | ETFS Short EUR Long GBP | JE00B45CYD99 |
SBUL:xmil | Wisdomtree Gold 1x Daily Short | JE00B24DKC09 |
LEU3:xlon | ETFS 3x Long EUR Short USD | JE00B3Y5F176 |
LWEA:xmil | Wisdomtree Wheat 2x Daily Leveraged | JE00BDD9QC84 |
PHGP:xlon | Wisdomtree Physical Gold Individual Securities ETC | JE00B1VS3770 |
3USS:xlon | WisdomTree S&P 500 3x Daily Short | IE00B8K7KM88 |
3USL:xlon | WisdomTree S&P 500 3x Daily Leveraged ETN | IE00B7Y34M31 |
3GOL:xlon | Boost Gold 3X leverage Daily ETP | IE00B8HGT870 |
3GOS:xlon | Boost Gold 3X Short Daily ETP | IE00B6X4BP29 |
PHSP:xlon | WisdomTree Physical Silver | JE00B1VS3333 |
3CFL:xmil | Wisdomtree Coffee 3x Daily Leveraged | JE00BYQY3Z98 |
3SIL:xmil | Wisdomtree Silver 3x Daily Leveraged | IE00B7XD2195 |
ISLN:xlon | iShares Physical Silver ETC | IE00B4NCWG09 |
3DEL:xmil | Wisdomtree Dax 30 3x Daily Leveraged | IE00B878KX55 |
3DES:xmil | Wisdomtree Dax 30 3x Daily Short | IE00B8GKPP93 |
GBUS:xlon | ETFS Long USD Short GBP | JE00B3WPFZ34 |
PUS5:xlon | ETFS 5X Short USD Long GBP | JE00BMM1XZ05 |
SUP5:xlon | ETFS 5X Short EUR Long GBP | JE00BMM1XN82 |
PUS3:xlon | ETFS 3X Short USD Long GBP | JE00B43NB445 |
SUP3:xlon | ETFS 3X Short EUR Long GBP | JE00B3W0MY68 |
3NGL:xlon | WisdomTree Natural Gas 3X Daily Leverage ETF | IE00BLRPRG98 |
3EUL:xlon | Boost EURO STOXX 50 3X Leverage Daily ETP | IE00B7SD4R47 |
3UKL:xlon | WisdomTree FTSE 100 3X Leverage Daily ETP | IE00B88D2999 |
OD7B:xetr | WisdomTree Coffee ETC | GB00B15KXP72 |
3UKS:xlon | WisdomTree FTSE 100 3x Daily Short | IE00B7VB3908 |
3USS:xmil | Wisdomtree S&P 500 3x Daily Short | IE00B8K7KM88 |
3EUS:xmil | Wisdomtree Euro Stoxx 50 3x Daily Short | IE00B8JF9153 |
4RTE:xetr | WisdomTree Nickel 1x Daily Short ETC | JE00B24DKJ77 |
IGLN:xlon | iShares Physical Gold ETC | IE00B4ND3602 |
AIGP:xmil | Wisdomtree Precious Metals | GB00B15KYF40 |
SGLD:xmil | Invesco Physical Gold ETC | IE00B579F325 |
3GOL:xmil | Wisdomtree Gold 3x Daily Leveraged | IE00B8HGT870 |
3GOS:xmil | Wisdomtree Gold 3x Daily Short | IE00B6X4BP29 |
EGLN:xlon | iShares Physical Gold ETC | IE00B4ND3602 |
PHPP:xlon | WisdomTree Physical Precious Metals | JE00B1VS3W29 |
GBSS:xlon | Gold Bullion Securities Ltd | GB00B00FHZ82 |
LBRT:xmil | Wisdomtree Brent Crude Oil 2x Daily Lev | JE00BDD9QD91 |
SOYB:xmil | Wisdomtree Soybeans | GB00B15KY542 |
COPA:xmil | WisdomTree Copper ETC | GB00B15KXQ89 |
3SUL:xmil | Wisdomtree Sugar 3x Daily Leveraged | JE00BYQY7H96 |
3NGS:xmil | WisdomTree Natural Gas 3x Daily Short ETC | IE00B76BRD76 |
USE5:xmil | WisdomTree Short USD Long EUR 5x Daily | JE00BMM1XD84 |
COCO:xmil | Wisdomtree Cocoa | JE00B2QXZK10 |
3WHL:xmil | Wisdomtree Wheat 3x Daily Leveraged | JE00BYQY8102 |
AIGC:xmil | WisdomTree Broad Commodities ETC | GB00B15KY989 |
BULL:xmil | Wisdomtree Gold | GB00B15KXX56 |
SPDM:xlon | iShares Physical Palladium ETC | IE00B4556L06 |
OD7A:xetr | WisdomTree Aluminium | GB00B15KXN58 |
SGLP:xlon | Invesco Physical Gold ETC | IE00B579F325 |
1PAS:xlon | WisdomTree Palladium 1x Daily Short - ETC | IE00B94QLR02 |
OOEA:xetr | WisdomTree Brent Crude Oil ETC | JE00B78CGV99 |
SGBX:xlon | Wisdomtree Physical Swiss Gold - ETC | JE00B588CD74 |
BRNT:xmil | Wisdomtree Brent Crude Oil - ETF | JE00B78CGV99 |
1672:xtks | WisdomTree Physical Gold Individual Securities ETC | JE00B1VS3770 |
3BFS:xetr | WisdomTree Brent Crude Oil 3x Daily Short - ETC | IE00BLRPRK35 |
PCFP:xetr | WisdomTree Gold 3x Daily Leveraged ETC | IE00B8HGT870 |
3SIL:xlon | WisdomTree Silver 3X Daily Leveraged | IE00B7XD2195 |
ECH3:xmil | Wisdomtree Long CHF Short EUR 3x Daily - ETC | JE00B3XPTF07 |
EUAU:xmil | Wisdomtree Long AUD Short EUR- ETC | JE00B3XGSP64 |
SCOP:xmil | WisdomTree Copper 1x Daily Short ETC | JE00B24DK645 |
SOIL:xmil | Wisdomtree Wti Crude Oil 1x Daily Short - ETF | JE00B24DK975 |
LBUL:xmil | Wisdomtree Gold 2x Daily Leveraged - ETF | JE00B2NFTL95 |
EUJP:xmil | Wisdomtree Long JPY Short EUR - ETC | JE00B3MWC642 |
LCOC:xmil | Wisdomtree Cocoa 2x Daily Leveraged -ETF | JE00B2NFV803 |
LCOR:xmil | Wisdomtree Corn 2x Daily Leveraged - ETF | JE00B2NFTG43 |
LCOP:xmil | WisdomTree Copper 2x Daily Leveraged ETC | JE00B2NFTF36 |
SLVR:xmil | Wisdomtree Silver - ETF | GB00B15KY328 |
LSIL:xams | WisdomTree Silver 2x Daily Leve | JE00B2NFTS64 |
SBUL:xams | WisdomTree Gold 1x Daily Short | JE00B24DKC09 |
XBJA:xfra | WisdomTree Foreign Exchange Ltd-Reduce Only | JE00B3MR2Q90 |
FCRU:xlon | WisdomTree WTI Crude Oil Longer Dated ETC | JE00B24DLX86 |
AIGG:xmil | WisdomTree Grains | GB00B15KYL00 |
SUGA:xmil | Wisdomtree Sugar - ETF | GB00B15KY658 |
PHPM:xmil | WisdomTree Metal Securities Limited | JE00B1VS3W29 |
EUCH:xmil | WisdomTree Long CHF Short EUR - ETF | JE00B3MR2Q90 |
3SIS:xlon | WisdomTree Silver 3X Daily Short ETF | IE00B8JG1787 |
IPLT:xlon | iShares Physical Platinum ETC | IE00B4LHWP62 |
3SIS:xmil | Wisdomtree Silver 3x Daily Short - ETC | IE00B8JG1787 |
2PAL:xmil | Wisdomtree Palladium 2x Daily Leveraged - ETC | IE00B94QLN63 |
ITBL:xmil | WisdomTree Multi Asset Issuer PLC - ETC | IE00BYMB4Q22 |
EUGB:xmil | WisdomTree Long GBP Short EUR - ETC | JE00B3LXVB68 |
GBEU:xmil | Wisdomtree Short GBP Long EUR - ETC | JE00B3MVPQ29 |
SBRT:xmil | Wisdomtree Brent Crude Oil 1xDaily Short | JE00B78DPL57 |
JPEU:xmil | Wisdomtree Short JPY Long EUR - ETC | JE00B3KNMS14 |
LPLA:xmil | WisdomTree Platinum 2x Daily Leveraged | JE00B2NFV134 |
AGAP:xlon | WisdomTree Agriculture ETC | GB00B15KYH63 |
HOGS:xmil | Wisdomtree Lean Hogs ETC | GB00B15KXZ70 |
SOYO:xmil | WisdomTree Soybean Oil ETC | GB00B15KY435 |
AIGE:xmil | Wisdomtree Energy ETC | GB00B15KYB02 |
3BRS:xmil | WisdomTree Brent Crude Oil 3x Daily Short - ETC | IE00BLRPRK35 |
SGBS:xmil | WisdomTree Physical Swiss Gold ETC | JE00B588CD74 |
SGBS:xams | Wisdomtree Physical Swiss Gold - ETC | JE00B588CD74 |
SGLD:xams | Invesco Physical Gold ETC | IE00B579F325 |
IPDM:xlon | iShares Physical Palladium ETC | IE00B4556L06 |
UGAS:xmil | Wisdomtree Gasoline ETC | GB00B15KXW40 |
UL3S:xmil | WisdomTree Multi Asset Issuer PLC | IE00BF4TW784 |
WTID:xmil | WisdomTree Multi Asset Issuer PLC | IE00BVFZGC04 |
LNIK:xmil | Wisdomtree Nickel 2x Daily Leveraged | JE00BDD9QB77 |
LEAD:xmil | Wisdomtree Lead | JE00B2QY0436 |
AIGL:xmil | Wisdomtree Livestock | GB00B15KYK92 |
1PAS:xmil | WisdomTree Multi Asset Issuer PLC | IE00B94QLR02 |
3HCL:xmil | WISDOMTREE COPPER 3X DAILY LEVERAGED | IE00B8JVMZ80 |
3HCS:xmil | WisdomTree Multi Asset Issuer PLC | IE00B8KD3F05 |
LSUG:xmil | Wisdomtree Sugar 2x Daily Leveraged | JE00B2NFTW01 |
LAGR:xmil | Wisdomtree Agriculture 2x Daily Leveraged | JE00B2NFT427 |
LALU:xmil | Wisdomtree Aluminium 2x Daily Leveraged | JE00B2NFTC05 |
SSIL:xmil | Wisdomtree Silver 1x Daily Short | JE00B24DKK82 |
SNGA:xmil | Wisdomtree Natural Gas 1x Daily Short | JE00B24DKH53 |
AIGS:xlon | Wisdomtree SOFT (USD) | GB00B15KYJ87 |
OD7I:xetr | WisdomTree Heating Oil | GB00B15KXY63 |
8PSE:xetr | Invesco Physical Gold EUR Hedged ETC | XS2183935274 |
EGB5:xmil | WisdomTree 5x Long GBP Short EUR - ETC | JE00BMM1X163 |
META:xmil | Wisdomtree Industrial Metals Enhanced | IE00BF4TWC33 |
3OIL_NEW:xmil | WisdomTree WTI Crude Oil 3X Daily Lev ETC | IE00BMTM6B32 |
WCO2:xetr | WisdomTree Carbon ETF | JE00BP2PWW32 |
BENE:xmil | Wisdomtree Energy Enhanced ETC | IE00BF4TWF63 |
3CFL:xlon | Wisdomtree Coffee 3x Daily Leveraged ETC | JE00BYQY3Z98 |
3LNG:xlon | WisdomTree Natural Gas 3X Daily Leverage ETF | IE00BLRPRG98 |
PPFB:xetr | iShares Physical Gold ETC | IE00B4ND3602 |
WGLD:xmil | WisdomTree Core Physical gold ETC | JE00BN2CJ301 |
3TYS:xmil | WisdomTree US Tsy 10y 3x Daily Short ETC | IE00BKS8QT65 |
XMWJ:xetr | WisdomTree Industrial Metals Enhanced ETC | IE00BF4TWC33 |
3NGS:xlon | WisdomTree Natural Gas 3x Daily Short ETC | IE00B76BRD76 |
CARB:xmil | WisdomTree Carbon ETF | JE00BP2PWW32 |
TINM:xmil | WisdomTree Tin ETC | JE00B2QY0H68 |
WATT:xmil | WisdomTree Battery Metals | XS2425842106 |
WENT:xmil | WisdomTree Energy Transition Metals | XS2425848053 |
EUP3:xlon | WisdomTree Long EUR Short GBP 3x Daily ETC | JE00B3VJDN05 |
EUP5:xlon | WisdomTree Long EUR Short GBP 5x Daily ETC | JE00BMM1XM75 |
GBUR:xlon | WisdomTree Long EUR Short GBP ETC | JE00B3Y3SZ64 |
1GIS:xlon | WisdomTree Gilts 10y 1x Daily Short ETC | IE00BF4TW560 |
2UKS:xlon | WisdomTree FTSE 100 2x Daily Short ETC | IE00B94QKF15 |
SUD5:xlon | WisdomTree Long EUR Short USD 5x Daily ETC | JE00BMM1WG41 |
3BSR:xlon | WisdomTree Brent Crude Oil 3x Daily Short - ETC | IE00BLRPRK35 |
3BLR:xlon | WisdomTree Brent Crude Oil 3x Daily Lev ETC | IE00BMTM6D55 |
3LGS:xlon | WisdomTree Natural Gas 3x Daily Short ETC | IE00B76BRD76 |
3BRS:xlon | WisdomTree Brent Crude Oil 3x Daily Short - ETC | IE00BLRPRK35 |
SALL:xmil | WisdomTree Broad Commodity 1x Daily Short ETC | JE00B24DKT75 |
3LOI:xlon | WisdomTree WTI Crude Oil 3X Daily Lev ETC | IE00BMTM6B32 |
SIMT:xmil | WisdomTree Industrial Metals 1x Daily Short ETC | JE00B24DKZ36 |
3BRL:xmil | WisdomTree Brent Crude Oil 3x Daily Lev ETC | IE00BMTM6D55 |
8PSG:xetr | Invesco Physical Gold ETC | IE00B579F325 |
8PSB:xetr | Invesco Physical Silver ETC | IE00B43VDT70 |
CARP:xlon | WisdomTree Carbon ETC | JE00BP2PWW32 |
LJPY:xlon | WisdomTree Long JPY Short USD | JE00B68GSP26 |
3WHL:xlon | WisdomTree Wheat 3X Daily Leveraged ETC | JE00BYQY8102 |
Pas encore client ?
Apprenez-en davantage sur nos plateformes d'investissement, nos produits et nos prix attractifs ici.
Articles associés
- Comment ajouter un nouveau compte externe pour vos retraits?
- Puis-je accéder à mon compte lorsque je voyage à l'étranger ?
- Changements importants concernant les titres américains Publicly Traded Partnership (PTP)
- Comment puis-je récupérer le précompte mobilier payé ?
- Qui est le propriétaire lorsque des titres sont prêtés ?
Parcourir par sujet
Vous ne trouvez pas ce que vous cherchez ?
Voici comment entrer en contact avec un conseiller.
Besoin d’aide ?